<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEE-SECR 2011</title>
	<atom:link href="http://2011.secr.ru/lang/en-en/feed" rel="self" type="application/rss+xml" />
	<link>http://2011.secr.ru</link>
	<description>Central and Eastern European Software Conference in Russia</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:43:39 +0000</lastBuildDate>
	<language>en-en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Evgeny Pyshkin about CEE-SECR 2011</title>
		<link>http://2011.secr.ru/lang/en-en/testimonials/evgeny-pyshkin-about-secr2011</link>
		<comments>http://2011.secr.ru/lang/en-en/testimonials/evgeny-pyshkin-about-secr2011#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:05:41 +0000</pubDate>
		<dc:creator>Max Novikov</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[CEE-SECR 2011]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3851</guid>
		<description><![CDATA[The overall impression of the conference was the most positive. It should be noted that this year SECR successfully combined the substantiality and strictness of the scientific conference with vivid encounters and ideas, plans and projects born on the fly. [...]]]></description>
			<content:encoded><![CDATA[<p><br />
</p>
<p>The overall impression of the conference was the most positive. It should be noted that this year SECR successfully combined the substantiality and strictness of the scientific conference with vivid encounters and ideas, plans and projects born on the fly. Many thanks to the organizers and program committee for their tireless work, which provided a high level of technological and organizational comfort for both participants and guests.</p>
<p class="quota">Evgeny Pyshkin<br />Assistant Professor<br />SPbSTU (Polytech)</p>

]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/testimonials/evgeny-pyshkin-about-secr2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri Karpov about CEE-SECR 2011</title>
		<link>http://2011.secr.ru/lang/en-en/testimonials/yuri-karpov-about-secr2011</link>
		<comments>http://2011.secr.ru/lang/en-en/testimonials/yuri-karpov-about-secr2011#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:31:30 +0000</pubDate>
		<dc:creator>Max Novikov</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[CEE-SECR 2011]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3849</guid>
		<description><![CDATA[The SECR-2011 conference pleasantly surprised with the quite uncommon for Russian scientific forums mix of intelligence and creativity, highly informative reports, participants&#8217; real interest in learning, and all this with an excellent organizational support. Many thanks to the organizers who [...]]]></description>
			<content:encoded><![CDATA[<p><br />
</p>
<p>The SECR-2011 conference pleasantly surprised with the quite uncommon for Russian scientific forums mix of intelligence and creativity, highly informative reports, participants&rsquo; real interest in learning, and all this with an excellent organizational support. Many thanks to the organizers who took care about all the details, which made participation in the conference pleasant, interesting and very useful.</p>
<p class="quota">Dr.Yuri Karpov<br />Professor<br />SPbSTU (Polytech)</p>

]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/testimonials/yuri-karpov-about-secr2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Askhat Urazbaev about CEE-SECR 2011</title>
		<link>http://2011.secr.ru/lang/en-en/testimonials/askhat-urazbaev-about-secr2011</link>
		<comments>http://2011.secr.ru/lang/en-en/testimonials/askhat-urazbaev-about-secr2011#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:24:00 +0000</pubDate>
		<dc:creator>Julia Kryuchkova</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[CEE-SECR 2011]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3846</guid>
		<description><![CDATA[An excellent conference! As always, the most interesting things happen on a conference sidelines. I met outstanding professionals who develop interesting and very modern things. SEC(R) will go on! Askhat UrazbaevAgile evangelist, founder of community AgileRussiaManaging partner of ScrumTrek]]></description>
			<content:encoded><![CDATA[<p><br />
</p>
<p>An excellent conference! As always, the most interesting things happen on a conference sidelines. I met outstanding professionals who develop interesting and very modern things. SEC(R) will go on! <img src='http://2011.secr.ru/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p class="quota">Askhat Urazbaev<br />Agile evangelist, founder of community AgileRussia<br />Managing partner of ScrumTrek</p>

]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/testimonials/askhat-urazbaev-about-secr2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergei Andrzeevski about CEE-SECR 2011</title>
		<link>http://2011.secr.ru/lang/en-en/testimonials/sergei-andrzeevski-2011</link>
		<comments>http://2011.secr.ru/lang/en-en/testimonials/sergei-andrzeevski-2011#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:02:59 +0000</pubDate>
		<dc:creator>Max Novikov</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[CEE-SECR 2011]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3792</guid>
		<description><![CDATA[The SECR 2011 conference was held in the “Digital October” center, which modern and unusual design made a good impression and refreshed the overall aura of the event. My main interest was report by Jeff Sutherland, as it was a [...]]]></description>
			<content:encoded><![CDATA[
<p><br />
The SECR 2011 conference was held in the “Digital October” center, which modern and unusual design made a good impression and refreshed the overall aura of the event. My main interest was report by Jeff Sutherland, as it was a rare opportunity to listen one of SCRUM founders and ask questions on topics that were interesting for me. Also, it seemed to me that unlike previous conferences, there was more diversity in speakers&#8217; topics and non-standard ways of information presentation. The conference was attended by a large number of practitioners both in IT technology area and IT-related business and informal communication with them was extremely useful.</p>
<p class="quota">Sergei Andrzeevski<br />Project Manager<br /><a href="http://www.firstlinesoftware.com/" target="_blank">First Line Software</a></p>

]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/testimonials/sergei-andrzeevski-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering Conference (Russia) Results</title>
		<link>http://2011.secr.ru/lang/en-en/press-releases/conference-2011-results</link>
		<comments>http://2011.secr.ru/lang/en-en/press-releases/conference-2011-results#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:13:30 +0000</pubDate>
		<dc:creator>Julia Kryuchkova</dc:creator>
				<category><![CDATA[Press-releases]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3657</guid>
		<description><![CDATA[Sorry, no translation available]]></description>
			<content:encoded><![CDATA[<p><br />
Sorry, no translation available<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/press-releases/conference-2011-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video recordings of the conference are now published</title>
		<link>http://2011.secr.ru/lang/en-en/news/video-recordings-published</link>
		<comments>http://2011.secr.ru/lang/en-en/news/video-recordings-published#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:16:42 +0000</pubDate>
		<dc:creator>Julia Kryuchkova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3647</guid>
		<description><![CDATA[17.11.2011 Video records of the CEE-SECR 2011 presentations from the main room are now available at the conference website: http://www.cee-secr.org. Many Thanks to Firmbook.ru for organizing the video recording and online broadcast.]]></description>
			<content:encoded><![CDATA[<h4>17.11.2011</h4>
<p><br />
Video records of the CEE-SECR 2011 presentations from the main room  are now available at the conference website: <a href="http://www.cee-secr.org">http://www.cee-secr.org</a>.</p>
<p>Many Thanks to <a href="http://firmbook.ru/">Firmbook.ru</a> for organizing the video recording and online broadcast.</p>

]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/news/video-recordings-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conference presentation slides are now available online</title>
		<link>http://2011.secr.ru/lang/en-en/news/slides-are-online</link>
		<comments>http://2011.secr.ru/lang/en-en/news/slides-are-online#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:49 +0000</pubDate>
		<dc:creator>Max Novikov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3583</guid>
		<description><![CDATA[07.11.2011 The CEE-SECR presentations slides are now online: http://www.cee-secr.org/program/presentations The survey results and sessions ratings are coming soon. Please check our website for updates.]]></description>
			<content:encoded><![CDATA[<h4>07.11.2011</h4>
<p><br />
The CEE-SECR presentations slides are now online: <a href="http://www.cee-secr.org/program/presentations">http://www.cee-secr.org/program/presentations</a></p>
<p class="end">The survey results and sessions ratings are coming soon. Please check our website for updates.</p>

]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/news/slides-are-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference online-broadcast is now on</title>
		<link>http://2011.secr.ru/lang/en-en/news/live</link>
		<comments>http://2011.secr.ru/lang/en-en/news/live#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:47:26 +0000</pubDate>
		<dc:creator>Max Novikov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3535</guid>
		<description><![CDATA[31.10.2011 Starting from today, talks presented at the main conference room are available online: www.cee-secr.org Broadcast is provided by Firmbook.ru]]></description>
			<content:encoded><![CDATA[<h4>31.10.2011</h4>
<p><br />
Starting from today, talks presented at the main conference room are available online: <a href="http://www.cee-secr.org/">www.cee-secr.org</a></p>
<p class="end">Broadcast is provided by Firmbook.ru</p>

]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/news/live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Ivannikov</title>
		<link>http://2011.secr.ru/lang/en-en/key-speakers/victor-ivannikov</link>
		<comments>http://2011.secr.ru/lang/en-en/key-speakers/victor-ivannikov#comments</comments>
		<pubDate>Sun, 30 Oct 2011 07:02:40 +0000</pubDate>
		<dc:creator>Julia Kryuchkova</dc:creator>
				<category><![CDATA[Key Speakers]]></category>
		<category><![CDATA[Keynote]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3515</guid>
		<description><![CDATA[<div class="speaker"><img src="/img/people/ivannikov_90x106.png" alt="Viktor Ivannikov" title="Viktor Ivannikov" /><span>Viktor Ivannikov</span></div><div class="description"><h4><a href="/lang/en-en/program/key-speakers/victor-ivannikov">Viktor Ivannikov</a></h4><p>Viktor Petrovich Ivannikov is a Russian computer scientist, member of Russian Academy of Sciences, head of System Programming Chair, Institute for <a href="/lang/en-en/program/key-speakers/victor-ivannikov">System Programming…</a></p></div>
]]></description>
			<content:encoded><![CDATA[
<div class="author"><img src="/img/people/ivannikov_150x150.png" alt="Viktor Ivannikov" title="Igor Agamirzian"/><span>Viktor Ivannikov</span></div>
<p>Viktor Petrovich Ivannikov is a Russian computer scientist, member of Russian Academy of Sciences, head of System Programming Chair, Institute for System Programming.</p>
<p>Interests: system programming, computer architecture, operating systems. Viktor Ivannikov worked for Lebedev Institute of Precision Mechanics and Computer Engineering from 1962 to 1980, starting as a computer technician, leaving as a distinguished engineer, where he developed D-68 operating system for BESM-6 computer. After that he worked for «Delta» research facility where he led the development of distributed operating systems and supercomputers.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/key-speakers/victor-ivannikov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Information Technology on the Bank performance</title>
		<link>http://2011.secr.ru/lang/en-en/bank-talks/the-impact-of-information-technology-on-the-bank-performance</link>
		<comments>http://2011.secr.ru/lang/en-en/bank-talks/the-impact-of-information-technology-on-the-bank-performance#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:40:08 +0000</pubDate>
		<dc:creator>Max Novikov</dc:creator>
				<category><![CDATA[Bank Talks]]></category>

		<guid isPermaLink="false">http://www.secr.ru/?p=3475</guid>
		<description><![CDATA[<div class="speaker"><img src="/img/people/cunningham_90x106.png" alt="William Cunningham" title="William Cunningham" /><span>William Cunningham</span></div><div class="description"><h4><a href="/lang/en-en/bank-talks/the-impact-of-information-technology-on-the-bank-performance">William Cunningham<br />“The Impact of Information Technology on the Bank performance”</a></h4></div>]]></description>
			<content:encoded><![CDATA[<div class="clear">&nbsp;</div>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/26-QT4aRL4c&#038;rel=1&#038;color1=d6d6d6&#038;color2=f0f0f0&#038;border=&#038;fs=1&#038;hl=en&#038;autoplay=&#038;showinfo=0&#038;iv_load_policy=3&#038;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/26-QT4aRL4c&#038;rel=1&#038;color1=d6d6d6&#038;color2=f0f0f0&#038;border=&#038;fs=1&#038;hl=en&#038;autoplay=&#038;showinfo=0&#038;iv_load_policy=3&#038;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="560" height="349" ></embed><param name="wmode" value="transparent" /></object></p>
<div class="clear">&nbsp;</div>
<p><br />
</p>
<h3>William Cunningham</h3>
<div class="author"><img src="/img/people/cunningham_150x150.png" alt="William Cunningham" title="William Cunningham" /><span>William Cunningham</span></div>
<p>Head Global Technology Development Centres, Deutsche Bank Russia</p>
<p>Bill Cunningham runs the Deutsche Bank Global Technology Development Centres in Moscow and St Petersburg. The two centres in Russia employ almost 700 IT professionals who provide application development services to the bank’s global Capital Markets businesses, focused on engineering enterprise software solutions for electronic trading, algorithmic trading, client and market connectivity, pricing, risk and P&#038;L, trade execution and order management.</p>
<p>Bill has been with Deutsche Bank for ten years, holding technology management positions in both New York and London before coming to Russia in 2008. Prior to joining the Bank, Bill was a Director of Engineering for iXL Enterprises, a global internet consulting firm of over 6,000 employees. He has over 15 years of experience both in technology and financial services fields.</p>
<p>Bill holds an MA degree in Mathematics from Loyola University in Maryland and studied Philosophy at Katholieke Universiteit in Leuven, Belgium.</p>

<div class="clear">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://2011.secr.ru/lang/en-en/bank-talks/the-impact-of-information-technology-on-the-bank-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

